You have reached the website
Forgot Your Password?
- Details
- INGREDIENTS & NUTRITION
Details
0%* fat free tailor-made coffee, which perfectly suits your balanced diet. It is 0%*, yet still full of flavors.*Nutrition content claims are based on the reconstitued product prepared according to the instruction indicated.INGREDIENTS & NUTRITION
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % GDA |
---|---|---|---|---|---|
SKINNY CAPPUCCINO | g | as sold | 20,2 | ||
Energy (with fibers 8kJ/g)) | kJ | 1377 | 88 | 211 | |
Energy (with fibers 2kcal/g) | kcal | 328 | 21 | 50 | 3% |
Fat | g | 6,6 | 0,1 | 0,2 | <1% |
of which: saturates | g | 3,0 | 0,0 | 0,1 | <1% |
Available Carbohydrates | g | 34,1 | 2,9 | 6,9 | 3% |
of which: sugars | g | 34,1 | 2,9 | 6,9 | 8% |
Fibre (DP > 3) | g | 13,4 | 0,1 | 0,3 | |
Protein | g | 26,0 | 2,0 | 4,8 | 10% |
Salt | g | 0,79 | 0,07 | 0,17 | 3% |
White capsule:
Skimmed milk powder, Emulsifier (Soya Lecithin).
Black capsule:
Roast & Ground coffee